
Property Attributes
- MLS#72887875
- TypeSingle Family
- CountyMIDDLESEX
- CityTownsend
- Zip01474
- StyleColonial
- Year Built1780
- Taxes$ 10155
- Price$ 999,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3837
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Maryanne Hardy with Foster-Healey Real Estate.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This 1780's colonial rich with history and numerous unique details. It's believed this home was once a tavern along the stagecoach route from Boston to Keene NH. At one time the property was owned by the town and ran as the town poor farm in the mid 1900's. You'll find gorgeous hand hewn beams in every room. The first floor consists of an oversized family room with large wood stove and patio access, a large country kitchen, den (currently used as a first floor bedroom), formal sitting room and full bath. The first floor bathroom has been updated with a walk in shower. This property has an additional building which sold and showcased ATV's & snow mobiles. The owner named the business, The Poor Farm as that was the name many knew the property as. Offering a showroom, repair shop, offices, service counter, facilities and a fenced in area where customers could leave their "toys" waiting for repair.
Price History | |
---|---|
8/30/2021 | Listed $999,900 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Refrigerator, Utility Connections for Electric Range |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | No |
Basement | Partial |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Townsend |
Construction Materials | Frame |
Cooling | Window Unit(s) |
County | Middlesex |
Directions | Route 119 (Main St) to Mason Road |
Electric | Circuit Breakers |
Exterior Features | Professional Landscaping, Sprinkler System, Horses Permitted |
Garage Spaces | 30 |
Garage Y/N | Yes |
Heating | Forced Air, Oil |
Home Warranty Y/N | No |
Interior Features | Den |
Lot Size Square Feet | 108900 |
Master on main | Second |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, 24 Hour Notice To Show. |
Standard Status | Active |
Status | Active |
Street Name | Mason Road |
Tax Annual Amount | 10155 |
Tax Year | 2021 |
TaxAssessedValue | 554000 |
Total Rooms | 9 |
Utilities | for Electric Range |
Year Built | 1780 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | ID |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | First |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Level | First |
Laundry Features | First Floor |
Living Area | 3837 |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | No |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
Building Area Total | 3837 |
---|---|
Covered Spaces | 30 |
Foundation Details | Stone |
Horse Y/N | Yes |
Lot Features | Corner Lot, Level |
Lot Size Acres | 2.5 |
Lot Size Area | 2.5 |
Lot Size Units | Acres |
Parking Features | Detached, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Insulated, Off Street |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool