
Property Attributes
- MLS#72965434
- TypeSingle Family
- CountyBARNSTABLE
- CityHarwich
- Zip02645
- StyleRanch
- Year Built1932
- Taxes$ 1650
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage891
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Deirdre Leyden with Cape Cod Viking Real Estate, LLC.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Cozy 2 bedroom Harwich home with hardwood floors, eat in kitchen, and first floor laundry is waiting for you! Outdoor space includes yard, and firepit. This home is 1 mile to Harwich center, where you will find restaurants, shops, Brooks Free Library, and Brooks Park, home of the Bandstand, alive with music at weekly summer concerts. Convenient to the Cape Cod Rail Trail. All information deemed reliable but not guaranteed. Buyer/Buyer agent to verify all information contained herein.
Price History | |
---|---|
4/11/2022 | Listed $450,000 |
4/26/2022 | 6% - $425,000 |
5/24/2022 | 6% - $399,900 |
6/23/2022 | 7% - $375,000 |
General Features
Appliances | Range, Refrigerator, Washer, Dryer, Oil Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Ranch |
Basement | Partial |
Building Area Units | Square Feet |
City | Harwich |
Community Features | Shopping, Bike Path |
Construction Materials | Frame |
Cooling | None |
County | Barnstable |
Directions | Great Western Road to #431 |
Garage Y/N | No |
Heating | Central, Oil |
Lot Size Square Feet | 7405 |
Master on main | First |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Accompanied Showings, Appointment Required, Sign, 24 Hour Notice. Tenants. No Showings Sundays, Or After 5:00 Pm. Call/Text 508 272 3196 |
Standard Status | Active |
Status | Active |
Street Name | Great Western |
Tax Annual Amount | 1650 |
Tax Year | 2022 |
TaxAssessedValue | 203500 |
Total Rooms | 4 |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
Waterfront Features | Beach Front, Sound, Beach Ownership(Public) |
Year Built | 1932 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | 101 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bedroom 2 Features | Closet, Flooring - Wood |
Bedroom 2 Level | First |
Dining Room Features | Flooring - Wood |
Fireplace Y/N | No |
Flooring | Vinyl, Hardwood |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 106.699999 |
Kitchen Features | Flooring - Vinyl |
Kitchen Length | 9.7 |
Kitchen Level | First |
Kitchen Width | 11 |
Laundry Features | Washer Hookup |
Living Area | 891 |
Living Room Features | Flooring - Wood |
Primary Bedroom Level: First Floor | 136.4 |
Roombedroom2length | 12.4 |
Roombedroom2width | 11 |
Roomdiningroomarea | 119.78 |
Roomdiningroomlength | 10.6 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 11.3 |
Roomlivingroomarea | 220 |
Roomlivingroomlength | 20 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 11 |
Roommasterbedroomarea | 165.36 |
Roommasterbedroomfeatures | Closet, Flooring - Wall to Wall Carpet |
Roommasterbedroomlength | 15.9 |
Roommasterbedroomwidth | 10.4 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 891 |
---|---|
Fencing | Fenced/Enclosed |
Foundation Details | Block |
Frontage Length | 80.00 |
Lot Features | Cleared |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Parking Features | Off Street, Stone/Gravel |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool