
Property Attributes
- MLS#72970164
- TypeContingent
- CountyPLYMOUTH
- CityAbington
- Zip02351
- StyleColonial
- Year Built1993
- Taxes$ 7208
- Price$ 699,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Ita Lynch with ELITE Realty Advisors.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this wonderful light & bright 3 bed 2 1/2 bath colonial nestled nicely back on spacious lot for you to enjoy nature at its best with every changing season. From the moment you walk in, you will experience the beautiful peaceful atmosphere in this serene home. Close to Routes 24 and 18. First resale since it was built and it's all ready for its next chapter. Kitchen updated with granite counter-tops. Lots of other updates including windows, replaced shower in master bath, new downstairs baseboards, blinds in family room and so much more. Propane gas fireplace in living room. Mitsubishi wall a/c & heat in family room with cathedral ceilings, skylight and ceiling fan. Big master bedroom, with over 12' ceilings, fan, master bath and walk in closet. Beautifully landscaped lot with sprinkler system and roof just one year old. Also has a generator and oversized garage under. Need a spacious first floor bedroom?, great floor plan here making it very easy to create.
Price History | |
---|---|
4/21/2022 | Listed $748,980 |
5/7/2022 | 7% - $699,888 |
5/7/2022 | 1% - $699,800 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Utility Connections for Electric Range |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Full, Garage Access |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Abington |
Community Features | Public Transportation, Shopping, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
Contingency | Financing |
Cooling | Wall Unit(s) |
County | Plymouth |
Directions | Groveland St. off Rt.123 |
Disclosures | All Information Is Gathered From Public Record And/Or Third Party Sources And Should Be Verified By Buyer And/Or Buyer's Agent Prior To Making An Offer. Sump Pump In Basement Installed When It Was Bui |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Oil |
Lot Size Square Feet | 30038 |
Master on main | Second |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Text Ita Lynch 617-901-6470 |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Groveland St |
Tax Annual Amount | 7208 |
Tax Year | 2022 |
TaxAssessedValue | 473600 |
Total Rooms | 6 |
Utilities | for Electric Range |
Year Built | 1993 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R30 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Features | Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 144 |
Kitchen Features | Flooring - Hardwood |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 12 |
Living Area | 2016 |
Living Room Features | Flooring - Wall to Wall Carpet |
Primary Bedroom Level: First Floor | 234 |
Roombedroom2length | 18 |
Roombedroom2width | 13 |
Roombedroom3area | 100 |
Roombedroom3length | 10 |
Roombedroom3width | 10 |
Roomdiningroomarea | 132 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 11 |
Roomfamilyroomarea | 228 |
Roomfamilyroomfeatures | Skylight, Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Hardwood, Exterior Access |
Roomfamilyroomlength | 12 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 19 |
Roomlivingroomarea | 276 |
Roomlivingroomlength | 12 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 23 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 216 |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Roommasterbedroomlength | 12 |
Roommasterbedroomwidth | 18 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2016 |
---|---|
Covered Spaces | 1 |
Foundation Details | Concrete Perimeter |
Frontage Length | 110.00 |
Lot Size Acres | 0.69 |
Lot Size Area | 0.69 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Under, Paved Drive, Off Street |
Road Frontage Type | Public |
Total Parking | 8 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool