
Property Attributes
- MLS#72978132
- TypeSingle Family
- CountyMIDDLESEX
- CityDunstable
- Zip01827
- StyleColonial
- Year Built2007
- Taxes$ 17975
- Price$ 1,489,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5812
- Lot Size2.03 Acres
Listing Provided Courtesy Of:
Michelle Tracy with Straight Real Estate Solutions, LLC.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
SPECTACULAR REMODELING COMPLETED for this one-of-a-kind home. Upscale upgrades, sophistication, and attention to detail can be found in this Magnificent Campbell/Smith Custom Colonial. The floor plan is open, spacious, and well thought out with high ceilings and plenty of space and light. The custom kitchen features a massive island with granite countertops, a Sub-Zero refrigerator & Drawers, induction cook top, Thermador double ovens, copper sinks, & built-in warming drawers. The master suite offers 2 bathrooms, 14Ft-16Ft ceilings, a finished Finlandia Red Wood sauna, an outdoor elevated Sundance Maxuus Jacuzzi, imported marble, and custom walk-in closets. Working from home is easy when your home has two private home offices. 7 zone radiant heating on the 1st floor with additional zones in master bathrooms. Enjoy the New England seasons in the screened-in porch overlooking the private backyard and patio. Top-rated public schools.
Elementary School | Middle School | High School |
---|---|---|
Swallow Union Elementary School | Gdrsd Middle School | Gdrsd High School |
Price History | |
---|---|
5/9/2022 | Listed $1,799,000 |
5/20/2022 | 12% - $1,599,000 |
6/20/2022 | 1% - $1,589,000 |
6/21/2022 | 7% - $1,489,000 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Oven, Dishwasher, Disposal, Trash Compactor, Microwave, Countertop Range, Refrigerator, Water Treatment, Wine Refrigerator, Vacuum System, Range Hood, Water Softener, Instant Hot Water, Oil Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Interior Entry, Garage Access, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Dunstable |
Community Features | Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, House of Worship, Private School, Public School |
Construction Materials | Frame, Conventional (2x4-2x6) |
Cooling | Central Air, Other |
County | Middlesex |
Directions | Use Google Maps |
Disclosures | Property Card List Different Room Count. See Attached. |
Electric | Circuit Breakers, Other (See Remarks), Generator Connection |
Elementary School | Swallow Union |
Energy Efficient | Thermostat |
Exclusions | Washer/Dryer, Gun Safe, Frig In Garage, Freezer In Basement |
Exterior Features | Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Radiant, Oil, Hydro Air |
High School | Gdrsd |
Home Warranty Y/N | No |
Interior Features | High Speed Internet Hookup, Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Recessed Lighting, Office, Bathroom, Sitting Room, Exercise Room, Sauna/Steam/Hot Tub |
Lot Size Square Feet | 88427 |
Master on main | Second |
Middle/Junior High School | Gdrsd |
Patio/Porch Features | Porch, Porch - Enclosed, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Accompanied Showings, Schedule with ShowingTime or Call 888-627-2775, Use Showing Time. Buyers Are Encouraged To View 3d Video Before Making An Appointment. Ring Camera |
Spa Features | Private |
Standard Status | Active |
Status | Active |
Street Name | Woodland Dr |
Tax Annual Amount | 17975 |
Tax Year | 2022 |
TaxAssessedValue | 1178700 |
Total Rooms | 12 |
Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection, Generator Connection |
Year Built | 2007 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Ceiling Fan(s), Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Ceiling Fan(s), Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Bedroom 4 Features | Ceiling Fan(s), Flooring - Wall to Wall Carpet |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Hardwood, Recessed Lighting, Crown Molding |
Fireplace Features | Kitchen, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Carpet, Marble, Hardwood, Stone / Slate, Flooring - Wall to Wall Carpet, Flooring - Stone/Ceramic Tile, Flooring - Hardwood |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 1769.111111 |
Kitchen Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Recessed Lighting, Pot Filler Faucet, Wine Chiller |
Kitchen Length | 50.666666 |
Kitchen Level | First |
Kitchen Width | 34.916666 |
Laundry Features | Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Electric Dryer Hookup, Washer Hookup, Second Floor |
Living Area | 5812 |
Living Room Features | Flooring - Hardwood, Recessed Lighting, Crown Molding |
Primary Bedroom Level: First Floor | 235.104166 |
Roombedroom2length | 15.416666 |
Roombedroom2width | 15.25 |
Roombedroom3area | 238.5 |
Roombedroom3length | 18 |
Roombedroom3width | 13.25 |
Roombedroom4area | 197.5 |
Roombedroom4length | 15 |
Roombedroom4width | 13.166666 |
Roombedroom5area | 136.5625 |
Roombedroom5features | Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet |
Roombedroom5length | 14.25 |
Roombedroom5width | 9.583333 |
Roomdiningroomarea | 228.722222 |
Roomdiningroomlength | 14.916666 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15.333333 |
Roomfamilyroomarea | 480.25 |
Roomfamilyroomfeatures | Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet, French Doors, Exterior Access, Open Floorplan, Recessed Lighting, Crown Molding |
Roomfamilyroomlength | 28.25 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 17 |
Roomlivingroomarea | 231.277777 |
Roomlivingroomlength | 15.083333 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 15.333333 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 470.333333 |
Roommasterbedroomfeatures | Bathroom - Full, Cathedral Ceiling(s), Ceiling Fan(s), Closet - Linen, Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet, Hot Tub / Spa, Cable Hookup, Deck - Exterior |
Roommasterbedroomlength | 20.75 |
Roommasterbedroomwidth | 22.666666 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Insulated Windows, Screens |
Exterior Features
Building Area Total | 5812 |
---|---|
Covered Spaces | 3 |
Door Features | Insulated Doors, French Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac, Level |
Lot Size Acres | 2.03 |
Lot Size Area | 2.03 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Insulated, Oversized, Paved Drive, Off Street, Paved |
Road Frontage Type | Public, Dead End |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 12 |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool