
Property Attributes
- MLS#72980470
- TypeSingle Family
- CountyNORFOLK
- CityMedfield
- Zip02052
- StyleContemporary,Mid-Century Modern
- Year Built1937
- Taxes$ 17338
- Price$ 3,175,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5048
- Lot Size8.79 Acres
Listing Provided Courtesy Of:
Justin L. Green with In Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Significant architectural gem built in Bauhaus Style by famed architect Nathaniel Saltonstall for himself in 1937. An accomplished creator, student of Harvard & MIT, founder of the Institute For Contemporary Art, trustee at MFA, & adviser to Jacqueline Kennedy to select art for The Permanent White House Collection. Grounds of 8+ beautiful acres centered on Mill Brook w/ 2 homes. The main house has 14rms, 4beds, 3.5baths & 6fireplaces. A 1st flr formal entry leads in & up a curved 3story glass-block stair. 2nd main level w/ stately, large rms including 2 formal living, dining & solarium w/ terrazzo flrs & round windows. To the west a chef’s kitchen, butler’s pntry, greenhouse & guest suite. On the 3rd a primary suite & a 2bed suite w/ bath. Its 3rd & current owner has for the last 12yrs meticulously restored the entire home while updating w/ every modern system. The 2nd house is a mid-century 3bed, 2.5bath home w/ full reno soon to be complete. More details to come in attachments.
Elementary School | Middle School | High School |
---|---|---|
Mem/Wheelk/Dale Elementary School | Thomas Blake Middle School | Medfield Senior High School |
Price History | |
---|---|
5/12/2022 | Listed $3,175,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Range Hood, Gas Water Heater, Tank Water Heaterless, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Electric Oven |
---|---|
Architectural Style | Contemporary, Mid-Century Modern, Other (See Remarks) |
Attached Garage | Yes |
Basement | Full, Partially Finished, Walk-Out Access, Interior Entry, Concrete |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Medfield |
Community Features | Walk/Jog Trails, Stable(s), Conservation Area, Public School |
Construction Materials | Brick |
Cooling | Central Air |
County | Norfolk |
Directions | Just over the Dover line. Large conservation area just across the street excellent for an equestrian |
Disclosures | Seller And Their Agent Make No Representations Whatsoever With Relation To Potential Subdivision. Buyer Must Do Their Own Due Diligence. |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Mem/Wheelk/Dale |
Energy Efficient | Thermostat |
Exterior Features | Professional Landscaping, Garden |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Natural Gas, Hydro Air |
High School | Medfield Senior |
Lot Size Square Feet | 382936 |
Middle/Junior High School | Thomas Blake |
Other Structures | Greenhouse |
Patio/Porch Features | Deck, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Rubber |
Security Features | Security System |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required |
Standard Status | Active |
Status | Active |
Street Name | Main St |
Tax Annual Amount | 17338 |
Tax Year | 2022 |
TaxAssessedValue | 995300 |
Total Rooms | 21 |
Utilities | for Gas Range, for Electric Oven, for Gas Dryer, Washer Hookup, Icemaker Connection |
View | Scenic View(s) |
Waterfront Features | Waterfront, Stream, Private |
Year Built | 1937 |
Year Built Details | Approximate |
Yearbuiltsource | Owner |
Zoning | RT |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Marble, Hardwood, Other |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 5048 |
Roommasterbathroomfeatures | Yes |
Total Baths | 6 |
Total Bedrooms | 7 |
Total Fireplaces | 6 |
Exterior Features
Building Area Total | 5048 |
---|---|
Covered Spaces | 3 |
Foundation Details | Concrete Perimeter |
Frontage Length | 427.00 |
Lot Features | Wooded |
Lot Size Acres | 8.79 |
Lot Size Area | 8.79 |
Lot Size Units | Acres |
Parking Features | Under, Carport, Garage Door Opener, Storage, Off Street, Stone/Gravel |
Road Frontage Type | Public |
Total Parking | 20 |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool