
Property Attributes
- MLS#73081522
- TypeSingle Family
- CountyNEWPORT
- CityPortsmouth
- NeighborhoodSea Berry Farm
- Zip02871
- StyleContemporary
- Year Built2022
- Taxes$ 22057
- Price$ 2,875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5031
- Lot Size0.95 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
"SPECTACULAR WATER VIEWS" Welcome to this stunning newly staged 5,031 sf custom design house that offers 3 finished floors with 180’ of water views. Sited on a 0.95-acre lot, professionally landscaped boarded by stone walls. Interior design elements include quartz counter tops, center island, hardwood floors, white farm sink, stainless steel commercial grade appliances, full size Thermador wine cooler in the pantry. The main floor open plan with coffered 10’ ceilings living room, kitchen, kitchen area, dining room, office, ½ bath, a mudroom / laundry room that gives you access to the back patio and your 3rd garage. An extra-large family room is located at the lower level with a full bath, complete wet bar, a bedroom and plenty of storage. The master suite can be found on the top floor with its private balcony, custom his & hers closets and extra-large master bath. A jack & Jill bath will service the 2 other bedrooms and the top floor office. A must see!
Elementary School | Middle School | High School |
---|---|---|
Pennfield Schoo Elementary School | Portsmouth Middle School | Porstmouth High |
Price History | |
---|---|
2/23/2023 | Listed $2,950,000 |
5/18/2023 | 1% - $2,925,000 |
6/13/2023 | 1% - $2,900,000 |
7/6/2023 | 1% - $2,885,000 |
7/27/2023 | 1% - $2,875,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Range Hood, Other, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
Architectural Style | Contemporary, Other (See Remarks) |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Partial, Finished, Partially Finished, Walk-Out Access, Interior Entry, Garage Access |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Portsmouth |
Community Features | Shopping, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Highway Access, Private School, Public School |
Compensation Based On | Net Sale Price |
Construction Materials | Frame, Stone, Cement Board |
Cooling | Central Air |
County | Newport |
Directions | Please use GPS. |
Disclosures | Agent has personal interest in this property. |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Pennfield Schoo |
Exterior Features | Deck, Deck - Composite, Balcony, Rain Gutters, Professional Landscaping, Stone Wall |
Facilitator Compensation | 2% |
Facilitator Compensation Type | % |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Propane |
High School | Porstmouth High |
Home Warranty Y/N | No |
Interior Features | Ceiling Fan(s), Recessed Lighting, Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Bathroom - Tiled With Tub, Countertops - Upgraded, Lighting - Sconce, Den, Wet Bar, Finis |
Lot Size Square Feet | 41380 |
Master on main | Second |
Middle/Junior High School | Portsmouth |
Patio/Porch Features | Deck, Deck - Composite |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | Vanderbilt Lane |
Sub-Agency Relationship Offered | No |
Subdivision Name | Sea Berry Farm |
Tax Annual Amount | 22057 |
Tax Assessed Value | 1409305 |
Tax Lot | 203 |
Tax Year | 2022 |
Total Rooms | 20 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Waterfront Features | Beach Front, Ocean, River, Walk to, Beach Ownership(Public) |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | Finished, Never Occupied |
Year Built Source | Builder |
Zoning | R40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Third |
Bathroom 2 Level | First |
Bathroom 3 Level | Second |
Bedroom 2 Features | Ceiling Fan(s), Closet, Flooring - Hardwood, High Speed Internet Hookup, Recessed Lighting |
Bedroom 3 Area | 161.29 |
Bedroom 3 Features | Ceiling Fan(s), Closet, Flooring - Hardwood, High Speed Internet Hookup, Recessed Lighting |
Bedroom 3 Length | 12.7 |
Bedroom 3 Level | Third |
Bedroom 3 Width | 12.7 |
Bedroom 4 Area | 183.299999 |
Bedroom 4 Features | Closet, Flooring - Hardwood, Handicap Accessible, Recessed Lighting, Lighting - Overhead |
Bedroom 4 Length | 14.1 |
Bedroom 4 Level | First |
Bedroom 4 Width | 13 |
Dining Room Area | 17.2 |
Dining Room Area | 283.8 |
Dining Room Features | Closet - Linen, Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Recessed Lighting, Lighting - Pendant, Crown Molding |
Dining Room Level | Second |
Dining Room Width | 16.5 |
Family Room Area | 826.56 |
Family Room Features | Bathroom - Full, Closet, Flooring - Hardwood, Balcony / Deck, French Doors, Handicap Accessible, Wet Bar, Cable Hookup, Exterior Access, High Speed Internet Hookup, Open Floorplan, Storage |
Family Room Length | 24.6 |
Family Room Level | First |
Family Room Width | 33.6 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Marble, Hardwood, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 442 |
Kitchen Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Dining Area, Balcony - Exterior, Pantry, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Breakfast Bar / No |
Kitchen Length | 17 |
Kitchen Level | Second |
Kitchen Width | 26 |
Laundry Features | Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Countertops - Upgraded, Main Level, Deck - Exterior, Exterior Access, Recessed Lighting, Washer Hookup, Vestibule, Second Floor |
Living Room Area | 657.62 |
Living Room Features | Bathroom - Half, Coffered Ceiling(s), Flooring - Hardwood, Window(s) - Picture, Balcony - Exterior, Cable Hookup, Exterior Access, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Lighting - Pend |
Living Room Length | 26.2 |
Living Room Level | Second |
Living Room Width | 25.1 |
Master Bedroom Area | 294.12 |
Master Bedroom Features | Bathroom - Full, Coffered Ceiling(s), Walk-In Closet(s), Flooring - Hardwood, Balcony / Deck, Balcony - Interior, French Doors, Cable Hookup, High Speed Internet Hookup, Recessed Lighting, Lighting - Overhead |
Master Bedroom Length | 17.1 |
Master Bedroom Width | 17.2 |
Primary Bedroom Level: First Floor | 229.4 |
Second Bedroom Length | 14.8 |
Second Bedroom Level | Third |
Second Bedroom Width | 15.5 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 5031 |
Building Area Total | 5031 |
Covered Spaces | 3 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Frontage Length | 240.00 |
Lot Size Acres | 0.95 |
Lot Size Area | 0.95 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | No |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool